2007 Ice Bowl Logo2009 Kinston
Ice Bowl
Results

This listing shows final official scores for all players.

Note: we had an error reporting one of the scores and have updated the results as of 1/13/2009. The correction did not have any impact on prize winners.

The turn-out for this year's Ice Bowl so far supassed our expectations that we were caught a bit off balance for this event. Ninety-one players showed up this morning. That's the highest level of participation we've had in our fours years doing an Ice Bowl in Kinston. Our sincere thanks to every person who showed up. Thanks to everyone who brought food and pet supplies. We'll post the official totals as soon as we confirm everything with ICOR and the Lenoir County SPCA. Please check back for details.

I'd like to thank everyone for making this event work. I know not everyone had the opportunity to play in the division they wanted. We made some mistakes. I apologize for any disappointments. I know some players didn't get hot-stamp Ice Bowl discs when we ran out. Thanks to those players who selected regular discs. Thank you all for your patience and good sportsmanship, and your support of the event.

If you have suggestions to make the Kinston Ice Bowl better next year, please contact me. We learned a lot today with the amazing turn out, and will use what we learn to improve your experience in future events. All of us involved in putting on the Ice Bowl want it to be the most fun you can have playing disc golf in the dead of winter in Kinston. Thanks for playing. I hope you had a really good time.
   – Joel Smith, Kinston Ice Bowl Tournament Director

Advanced
Scott Conway 62 51 113
Robert Borjes 64 54 118
Kyle Hodnet 65 58 123
Kurt Hodnet 69 55 124
Matt Howard 68 57 125
Stephen Howell 74 63 137
Alan Mason 70 67 137
James Old 71 68 139
Advanced Masters
Mack Jones 64 56 120
Bryan Green 69 55 124
Matt Sentman 68 57 125
Bert Kirby 72 54 126
Jeff Ray 68 61 129
Moondog Maness 70 62 132
James Engleman 72 62 134
Henry Trier 72 69 141
Robert Avery 78 69 147
Tim Knobeloch 80 68 148
Hippie Dave 139 120 259
Page Benton 79 DNF DNF
Intermediate - Men
Mason Miles 62 52 114
Scott Parrish 64 56 120
Matthew Hagerty 66 55 121
Justin Powers 67 58 125
John Peszko 71 55 126
Chad Parker 69 57 126
Bobby Cox 73 56 129
Chris Lewis 77 55 132
John O'Dell 76 59 135
Danny Swaney 71 66 137
Tom Speake 74 64 138
Kenny Jackson 79 61 140
Wes Mincey 74 67 141
Hunter Sharp 78 64 142
Thomas Pollard 78 64 142
Buddy Ormond 80 65 145
Arthur Carlson 79 DNF DNF
Jason Younts 68 DNF DNF
Michael Reece 75 DNF DNF
Philip Edwards 83 DNF DNF
Intermediate - Women
Brandi Woods 83 66 149
Christian Smith 83 67 150
Rachel Cox 90 81 171
Teri Smith 88 85 173
Novice - Men
Douglas Mischley 56 55 111
Jason Michaud 56 57 113
Levi Hudson 56 58 114
Frank Bartlett 58 57 115
Greg Hutcherson 61 56 117
Josh Lacroix 61 59 120
Matt Sadler 58 62 120
Forrest Griffith 65 56 121
Aaron McArthur 63 58 121
Pete Rader 59 62 121
Billy Sasser 63 61 124
Stephen Wilkers 64 61 125
Logan Shivar 63 62 125
Rishabh Jain 63 62 125
Mike Jones 66 61 127
Jeffrey Holmes 61 66 127
Jonathan Edwards 66 63 129
Spencer Harris 64 65 129
Lawrence Cottle 70 60 130
Clayton Alcock 66 67 133
Trey Sasser 66 69 135
Jesse Lang 66 71 137
Bert Statum 71 67 138
Eddie Jackson 74 66 140
Vernon Ashton 75 70 145
Daniel Statum 75 75 150
Aaron Dale 79 72 151
Bill L. Thaxton 79 72 151
Damani Carew 83 73 156
Darrell Kierzek 82 78 160
Carlos Austin 90 94 184
Jim Creech 78 DNF DNF
Novice - Women
Kelly Mizelle 77 79 156
Sherry Wilner 95 97 192
Inez Dale 97 102 199
Anne Marie Hill 108 111 219
Open
Brian Schweberger 53 45 98
Scotty Faison 54 45 99
Joseph Noble 60 47 107
Jon Upchurch 61 48 109
Dakota Mincey 60 54 114
Austin Sult 61 54 115
Joey Hughes 67 51 118
Isaac Chaney 67 56 123
Steven O’Dell 72 53 125
Max Crotts 64 1500 1564


 


Kinston Ice Bowl
2009 Sponsors

Neuse Lawn & Landscaping • m3 Consulting & Services • Henry Trier
Incredible Flying Objects • Great Outdoor Provision Company
Riverside Bicycle and Outdoor Sports • UWC • Rivendell Rentals
Ace Hole Gear • Jeff Ray • Friends of the Neuse River Foundation
Double Diamond Pottery • George L. Jenkins, Attorney at Law
Onslow Flying Disc Association • DGStickers.com
Kinston/Lenoir County Parks & Recreation Department


We would like to thank all of our sponsors for helping to make our Ice Bowl possible and for supporting disc golf in Kinston. Please thank them if you get the chance. Sponsor Locations and Phone Numbers are located on our Sponsors page.