Weekly Random Draw Doubles Results
Kinston's weekly random draw doubles are held every Tuesday, with sign-in from 5:30-5:45pm and tee-time at 6:00m, unless otherwise noted here.
General format is 1 round, from the shorts. This may change on occasion to keep things interesting. There is no OB, unless otherwise noted at the player meeting. No 2-meter rule. Just play from directly under the disc.
Earnings from the doubles go to the club for funding more structured events, like the King's Cup in May. The Ace pool rolls over if no one makes an ace.
Click here for final 2008 points series results...
Team | Score |
Joe Noble/William King | 48 |
Austin Sult/Vernon Ashton | 49 |
Daniel Krochmalny/Chrisitan Smith | 50 |
Douglas Mischley / Lawrence Cottle | 53 |
Adrian Raper / Joel Smith | 54 |
Rob Naugle / Clayton Aycock | 58 |
Bobby Cox / Rachel Cox | 59 |
Team | Score |
Austin/Inez | 47 |
Steve/Frank | 48 |
Joe/Christian | 49 |
Daniel/Joey | 50 |
Todd/Clayton | 51 |
John/Bobby | 53 |
Tim/Rachel | 55 |
Rob/Ethan | 56 |
Teri/Leo | 58 |
Lawrence/Bill | 64 |
20 players tonight makes this one of our biggest doubles yet.
Team | Score |
Austin/Ethan | 48 |
Christian/Todd | 49 |
Steven/Lawrence | 51 |
Clayton/Joey | 51 |
John/Rob | 53 |
Bobby/Douglas | 53 |
Daniel/Bill | 54 |
Caleb/Leo | 61 |
Ross/Crystal | 66 |
The ace pool grew to $60. There were several metal hits and even one in-and-out near-ace. How much longer will it go on?
Team | Score |
Joe Weldin/Kevin Gaskns | 45 |
Austin Sult/Todd Naugle | 46 |
Joe Noble/Caleb Dixon | 47 |
Joey Hughes/Rob Naugle | 49 |
Doug Mischley/Daniel Krochmalny | 51 |
Tim Knobeloch/Ross Rhodes | 53 |
Lawrence Cottle/Ethan Hardison | 58 |
Thanks to Tim Knobeloch for running doubles this evening.
Team | Score |
Mike Norris/Fred Ingram | 40 |
Austin Sult/Joe Weldin | 43 |
Todd Naugle/Douglas Mischley | 45 |
Joe Noble/Laurence Cottle | 45 |
Jon Upchurch/John O'Dell | 47 |
Max Crotts/Caleb Dixon | 50 |
Christian Smith/Ethan Hardison | 53 |
Kevin Gaskins/Bill Thaxton | 53 |
Leo Smith/Joel Smith | 59 |
Ross Rhodes/Inez Dale | 61 |
Congratulations to Mike Norris for hitting the first Ace of the season. Mike's shot on #14 took the ace pool which had reached $86. Nice shot!
Team | Score |
Joe Noble/Douglas Mischley | 45 |
Stephen O'Dell/Nick Jarman | 46 |
Frank Bartlett/Todd Naugle | 47 |
Austin Sult/Leo Smith | 48 |
Bobby Cox/Caleb Dixon | 48 |
Tim Knobeloch/Ross Rhodes | 49 |
John O'Dell/Blair Crews | 51 |
Mike Wathen/Christian Smith | 53 |
Lawrence Cottle/Joel Smith | 57 |
Bill Thaxton/Dustin Grady | 59 |
The ace pool is up t $27.00. This evening, Frank and Todd tuned in a 19 on the back nine.
Team | Score |
Joe Noble / Austin Sult | 42 |
Jeb Bryant / Kevin Gaskins | 43 |
Worm / Mike Norris | 46 |
Joe Weldin / Aaron MacArthur | 47 |
TomA / Clay Alcock | 49 |
Nick Jarman / Douglas Mischley | 53 |
Lawrence Cottle / Joel Smith | 55 |
Christian Smith / Caleb Dixon | 56 |
Bill Thaxton / Kyle Chestnut | 64 |
Leo Smith / Dustin Grady | 64 |
Ross Rhodes / Inez Dale | 66 |
Canceled due to severe weather.
Team | Score |
Joe Weldin (played "Cali") | 41 |
Austin Sult / Caleb Dixon | 45 |
Rob Naugle / Ross Rhodes | 48 |
Kevin Gaskins / Christian Smith | 51 |
Joel Smith / James Hawkins | 51 |
John O'Dell / Bobby Cox | 54 |
Daniel Krochmalny / Leo Smith | 55 |
Rachel Cox / Lawrence Cottle | 66 |
Team | Score |
Jason/Austin | 47 |
Bobby/Wes | 50 |
James/RIchard | 51 |
Pierce/Christian | 54 |
Daniel/Leo | 55 |
Rachel/Caleb | 55 |
Todd/Will | 55 |
Lawrence/Rob | 57 |
Will/Will | 58 |
Team | Score |
Jason Michaud/Stephen ODell | 41 |
Mike Norris/John ODell | 44 |
Austin Sult/Blair Crews | 47 |
Stephen Locklear/Joel Smith | 49 |
Bobby Cox/Christian Smith | 53 |
Waffle (playing Cali) | 57 |
Rachel Cox/Lawrence Cottle | 68 |
The Ace pool is up to $79.
We announed Double Putter Doubled to be held June 24th.
Team | Score |
Mike Norris (playing Cali) | 40 |
Waffle/Mike S. | 42 |
Daniel/Jason | 44 |
Todd/Doug | 45 |
Austin/Pierce | 45 |
Joe N./Christian | 51 |
Joel/Lawrence | 55 |
John/Leo | 56 |
Team | Score |
Max Crotts/Scott Faison | 40 |
Todd Naugle/PJ Evans | 42 |
Austin Sult/Bobby Cox | 47 |
Mike Norris/RichardMarshall | 48 |
Waffle/Christian Smith | 52 |
Joel Smith (Cali) | 54 |
John ODell/Robb Naugle | 58 |
Tim Knobeloch/Trey Sasser | 61 |
Leo Smith/Forrest Griffith | 68 |
Team | Score |
Austin Sult/Todd Naugle | 44 |
Bobby Cox/Joe Noble | 45 |
Will Godwin/Jason Michaud | 47 |
Daniel Krochmalny/Will King | 48 |
Tim Knobeloch/Rob Naugle | 52 |
Joel Smith (Cali) | 53 |
Trey Sasser/John ODell | 58 |
Rachel Cox/Forrest Griffith | 67 |
Joel Smith hit an Ace on #8 to take the ace pool. Next week, the ace pool will reset at $25.00. (And playing cali didn't help, it was his first throw on #8, with a Star Kite, wooooo! Uhm, sorry, I got a little carried away there.)
Team | Score |
Joe/Austin | 44 |
Daniel/Neil | 49 |
Todd/Johnny | 52 |
Waffle/Forrest | 53 |
Jason (played Cali) | 53 |
Tim/Trey | 55 |
Mark/Christian | 61 |
Team | Score |
Mike Norris/John ODell | 48 |
Daniel Krochmalny/Bobby Cox | 48 |
Waffle/Mark Jarman | 48 |
Todd Naugle/Joel Smith | 48 |
Austin Sult/Rachel Cox | 49 |
William King (played Cali) | 50 |
Forrest Griffith/Trey Sasser* | 56 |
What a night! We started with the threat of rain. 13 players showed up anyway and it turned into a pretty nice, if humid evening. *Congratulations to Trey Sasser for hitting his first Ace on Hole #3. That's a tough ace to make. Nice shootin' Trey! We also had a 4-way tie for first at 48. There was a sudden death play-off starting from the longs on Hole #1. Todd/Joel and Waffle/Mark were out on #1. It took until Hole #4 for Mike/John to get a shot on Daniel/Bobby in what was a very exciting play-off. (The Ace Pool will start at $47 next week. Saddly, Trey decided not to get in the pool this week.)
Team | Score |
Austin Sult/Daniel Krochmalny | 46 |
Mike Norris/Forrest Griffith | 50 |
Waffle/Rob Naugle | 53 |
Bobby Cox/Todd Naugle | 54 |
Aaron McArthur/Will Thaxton | 56 |
Joel Smith/Seth Davis | 56 |
Tim Knobeloch/John O'Dell | 61 |
Rachel Cox/Christian Smith | 67 |
Please note: tonight's format was a little different. We played a "mix & match" round, from the short tees on odd numbered holes and from the long tees on even numbered holes. (We'll be back to normal next week. Thanks for playing along!)
Team | Score |
Austin Sult/Todd Naugle | 42 |
Steven O'Dell/Kevin Gaskins | 45 |
Joe Weldin/Trey Sasser | 48 |
Bobby Cox/Forrest Griffith | 53 |
Christian Smith/Rob Naugle | 53 |
Joel Smith/Seth Davis | 54 |
Congratulations to Rob Naugle for an Ace on hole #12! Rob drained the Ace Pool.
Team | Score |
Mike Norris/Joel Smith | 46 |
Trey Sasser/Joe Royer | 49* |
Tim Knobeloch/Douglas Mischely | 49 |
Waffle | 51 |
Todd Naugle/Seth Davis | 52 |
Christian Smith/Forrest Griffith | 54 |
*Won tie breaker on #10 for the 2nd place prize.
Team | Score |
Mike Norris/Christian Smith | 47 |
John O'Dell/Todd Naugle | 52 |
Austin Sult/Aaron McArthur | 53 |
Seth Davis/Joel Smith | 53 |
Clayton Alcock/Daniel Krochmalny | 54 |
Waffle/Trey Sasser | 55 |
Forrest Griffith/Douglas Michley | 57 |
Bill Thaxton/Rob Naugle | 64 |
This evening's Doubles was another Mix & Match round, with the Odd holes played from the long tees and the even holes played from the short tees. This is opposite the order for the last Mix & Match. No one claimed the ace pool, so it keeps on growing.
Team | Score |
Team | Score |
Mike Norris/Seth Davis | 43 |
Waffle /Pierce Taylor | 44 |
Steven O'Dell/Todd Naugle | 46 |
Aaron McArthur/Jay Clark | 49 |
Joel Smith/Tim Knobeloch | 52 |
Rob Naugle/Douglas Mischely | 54 |
John O'Dell (cali) | 54 |
Trey Sasser/Bobby Cox | 55 |
Christian Smith/Forrest Griffith | 59 |
Team | Score |
Mike Norris/Waffle | 45 |
Jay Clark/Christian Smith | 47 |
Steven O'Dell/Pierce Taylor | 49 |
William King/Seth Davis | 54 |
Bobby Cox/Billy Williams | 55 |
Frank Bartlett/Rachel Cox | 57 |
*play started on time, in light rain. |
Team | Score |
Douglas Mischley / Clayton Alcock | 25 |
Jay Clark / Pierce Taylor | 26* |
Steven O'Dell / John O'Dell | 26 |
Aaron McArthur / Joel Smith | 27 |
Bobby Cox / Forrest Griffith | 29 |
Tim Knobeloch / Christian Smith | 31 |
Billy Williams / Kristen Alvarez | 41 |
This was the final 2008 Tuesday Doubles in Kinston. We played a special "Dollar Doubles" round, using holes 1,4,5,6,8,10,12,14,17 and 19. The tie for 2nd was settled by a throw-off on #10. No one made a ace.
Special thanks to everyone who came out and supported doubles this summers. The top 12 points winners get their choice of a disc from the club store. Some restrictions apply. You have until October 5th to claim your prize.
Team | Score |
The following table shows the current points standings for Doubles.
9/16/08 - This is the official final standing for the 2008 Kinston Summer Doubles. Congratulations to our winners. If you're in the top 12, you have until October 5, at the Monthly, to pick a disc from the club store. The top three players win trophies!
Place | Player | Points | # Rounds | # Aces |
---|---|---|---|---|
1 | Austin Sult | 279 | 19 | |
2 | Todd Naugle | 205 | 17 | |
3 | Mike Norris | 171 | 11 | 1 |
4 | Bobby Cox | 151 | 15 | |
5 | Daniel Krochmalney | 138 | 13 | |
6 | Joe Noble | 127 | 8 | |
7 | Waffle (Mike Wathen) | 118 | 11 | |
8 | John O’Dell | 112 | 12 | |
9 | Rob Naugle | 103 | 12 | 1 |
10 | Douglas Mischley | 102 | 10 | |
11 | Steven O’Dell | 101 | 7 | |
12 | Lawrence Cottle | 87 | 11 | |
13 | Tim Knobeloch | 85 | 10 | |
14 | Joe Weldin | 75 | 5 | |
15 | Caleb Dixon | 66 | 7 | |
15 | Jason Michaud | 66 | 5 | |
17 | Kevin Gaskins | 64 | 5 | |
18 | Clayton Aycock | 63 | 6 | |
18 | Forrest Griffith | 63 | 9 | |
18 | Trey Sasser | 63 | 8 | 1 |
21 | Leo Smith | 60 | 9 | |
22 | William King | 59 | 6 | |
22 | Seth Davis | 59 | 6 | |
24 | Rachel Cox | 54 | 9 | |
25 | Aaron MacArthur | 46 | 4 | |
26 | Pierce Taylor | 45 | 4 | |
27 | Ross Rhodes | 43 | 6 | |
28 | Frank Bartlett | 37 | 3 | |
28 | Ethan Hardison | 37 | 4 | |
30 | Joey Hughes | 36 | 3 | |
31 | Bill Thaxton | 35 | 6 | |
32 | Inez Dale | 29 | 3 | |
33 | Max Crotts | 27 | 2 | |
33 | Nick Jarman | 27 | 2 | |
35 | Jay Clark | 25 | 2 | |
36 | James Hawkins | 24 | 2 | |
37 | Blair Crews | 20 | 2 | |
38 | Fred Ingram | 19 | 1 | |
39 | Jeb Bryant | 18 | 1 | |
39 | Will Godwin | 18 | 2 | |
39 | Scott Faison | 18 | 1 | |
39 | Mark Jarman | 18 | 2 | |
43 | Worm (Jeremy) | 16 | 1 | |
43 | Wesley | 16 | 1 | |
43 | PJ Evans | 16 | 1 | |
46 | Vernon Ashton | 14 | 1 | |
46 | Neil L. | 14 | 1 | |
46 | Richard Nobles | 14 | 1 | |
49 | TomA (Tony) | 12 | 1 | |
49 | Richard Marshall | 12 | 1 | |
49 | Mike Simone | 12 | 1 | |
49 | Johnny Crib | 12 | 1 | |
49 | Joe Royer | 12 | 1 | |
54 | Jon Upchurch | 11 | 1 | |
54 | Dustin Grady | 11 | 2 | |
56 | Stephen Locklear | 10 | 1 | |
57 | Adrian Raper | 8 | 1 | |
57 | Will Thaxton | 8 | 1 | |
59 | Billy Williams | 7 | 1 | |
60 | Teri Smith | 6 | 1 | |
60 | Kyle Chstnut | 6 | 1 | |
62 | Crystal Hardeson | 5 | 1 | |
62 | Darrell Kierzak | 5 | 1 | |
Christian Smith | 170 | 18 | ||
Joel Smith | 145 | 15 | 1 |