Monthly Club Tournament Results
1/09/2012 - Kinston's Monthly Series is on hold until further notice. We're trying to work out a plan for a monthly or quarterly format that will get enough players to make it work. Check back occasionally to keep up with what's going on. Also, see the Doubles page for information about Winter Sunday Random Doubles. Thanks for supporting disc golf in Kinston and Eastern NC!
Kinston's monthly club events are scheduled for the first weekend of every month, alternating Saturdays and Sundays - see the schedule below for dates. Check back for updated standings.
General format is 2 rounds, usually from the longs in the morning, shorts after lunch. This may change on occasion to keep things interesting. The only OB, unless advised otherwise, is the parking area beyond the fence on #9, the parking area and street and beyond on #10, and the parking area and soccer fields on #18. Mandos are in play. No 2-meter rule. Just play from directly under the disc.
Earnings from the monthlies go to the club for funding more structured events, like the King's Cup in May. The Ace pool rolls over if no one makes an ace. If no one claims it by the time it reaches $150.00, it will be capped.
At sign-in, you can select the division in which you prefer to compete. As long as we have 3 players for a division, we'll play it. If there are fewer than 3 players requesting a division, we will combine them into the next higher level where possible. If your division is not iniitally offered as sign in, ask the event director.
There is an on-going points series which will wrap up in September. Our season runs from October through September.
Current Schedule of Monthly Tournaments.
(This listing is subject to change to avoid conflicts with bigger local events. Check back occasionaly for changes. Club members will be notified by email.)
Player | Division | R1 | R2 | Score | Note |
---|---|---|---|---|---|
Kurt Hodnett | Pro | 50 | 55 | 105 | |
Jon Upchurch | Pro | 51 | 61 | 112 | |
Joey Hughes | Pro | 54 | 61 | 115 | Ace 14 Shorts R1; CTP 6 R2 |
Issac Chaney | Pro | 54 | 68 | 122 | |
Greg Hutcherson | Adv | 53 | 67 | 120 | |
Aaron McArthur | Adv | 59 | 68 | 127 | |
Joel Smith | Adv | 60 | 71 | 131 | |
Wes Mincey | Int | 59 | 66 | 125 | |
Kenneth Jackson | Int | 61 | 82 | 143 | |
Christian Smith | Int | 73 | 86 | 159 | |
Rachel Foster | Int | 91 | 105 | 196 |
The weather was a perfect sunny 78 with a slight breeze. Joey Hughes aced #14, which was also a CTP hole, and won CTP on hole #6.
Player | Div | Round1 | Round2 | Score | Place | Note |
---|
Player | Division | 1st | 2nd | Total | Place | Notes |
Suzanne Smith | Int. | 79 | 63 | 142 | 1 | |
Christian Smith | Int. | 83 | 66 | 149 | 2 | |
Erin Swiger | Int. | 87 | 67 | 154 | 3 | CTP R2 #8 |
Damani Carew | Int. | 92 | 71 | 163 | 4 | |
Joey Swaney | Adv. | 71 | 56 | 127 | 1 | CTP R1 #3 |
Joel Smith | Adv. | 67 | 61 | 128 | 2 | CTP R1 #13 |
Bobby Cox | Adv. | 74 | 55 | 129 | 3 | CTP R2 #17 |
Forrest Griffith | Adv. | 73 | 59 | 132 | 4 |
The weather was clear and chilly, starting around 35°F and topping out around 50°F after lunch. We had a small but fun group including a couple folks from Wendell. Thanks for coming down to play. Today was also the Robert Wynne Memorial at the TnT Ranch. And thanks to everyone who put up prizes for CTPs.
There was a bag tag challenge for the whole group, but no one changed tags.
Player | Division | 1st | 2nd | Total | Place | Notes |
Sean Gough | Open | 59 | 47 | 106 | 1 | |
Austin Sult | Open | 60 | 52 | 112 | 2 | |
Joey Hughes | Open | 62 | 52 | 114 | 3 | |
Joel Smith | Adv. | 67 | 59 | 126 | 1 | |
Aaron MacArthur | Adv. | 65 | 63 | 128 | 2 | |
Joey Swaney | Adv. | 68 | 62 | 130 | 3 | |
Jeff Stroud | Adv. | 74 | 61 | 135 | 4 | |
Chris Lewis | Adv. | - | - | DNF | ||
Joe Crisco | Int. | 68 | 58 | 126 | 1 | |
Jamie Bell | Int. | 82 | 70 | 152 | 2 | |
Stacey Jones | Int. | 91 | 82 | 173 | 3 |
Today was the coldest monthly I can remember. We started out around 30°F and it only got up to about 35°F, but the wind was a solid 10 with gusts to 25. Seriously chilly. Thanks to everyone who came out and played in the cold.
CTPs were won by Joey Swaney, Joey Hughes, and Joel Smith.
Player | Division | 1st | 2nd | Total | Place | Notes |
Player | Division | 1st | 2nd | Total | Place | Note |
---|---|---|---|---|---|---|
Joey Hughes | Pro | 57 | 55 | 112 | 1 | |
Kyle Hodnett | Pro | 62 | 55 | 117 | 2 | |
Robert Borjes | Pro | 62 | 56 | 118 | ||
Kurt Hodnett | Pro | 65 | 55 | 120 | ||
Joey Swaney | Advanced | 70 | 51 | 121 | 1 | |
Ryan Fields | Advanced | 67 | 55 | 122 | 2 | |
Matthew Haggerty | Advanced | 64 | 60 | 124 | 3 | |
Jeff Stroud | Advanced | 73 | 55 | 128 | ||
Jim Engleman | Advanced | 69 | 59 | 128 | ||
Matt Kelly | Advanced | 69 | 61 | 130 | ||
Joel Smith | Advanced | 74 | 59 | 133 | ||
Jared Grantham | Intermediate | 70 | 57 | 127 | 1 | |
Jordan Overton | Intermediate | 71 | 58 | 129 | 2 | |
Spenser Harris | Intermediate | 71 | 60 | 131 | 3 | |
Taylor Harris | Intermediate | 76 | 60 | 136 | 4 | |
Wayne Powell | Intermediate | 76 | 66 | 142 | ||
Daniel Anderson | Intermediate | 77 | 68 | 145 | ||
Brandi Woods | Intermediate | 79 | 67 | 146 | ||
Christian Smith | Intermediate | 83 | 71 | 154 |
Player | Division | 1st | 2nd | Total | Place | Notes |
Player | Division | 1st | 2nd | Total | Place | Note |
---|---|---|---|---|---|---|
Pygmy Man | Pro | 62 | 48 | 110 | 1 | 1st in 3-way playoff |
Joe Noble | Pro | 57 | 53 | 110 | 2 | 2nd in 3-way playoff. CTP on 1. |
Jon Upchurch | Pro | 64 | 46 | 110 | 3 | Ace on !3. CTP on 14. 3rd in 3-way playoff |
Fred Jarrett | Pro | 63 | 48 | 111 | ||
Aaron McArthur | Pro | 65 | 57 | 122 | ||
Ryan Fields | Adv | 60 | 50 | 110 | 1 | |
Chris Lewis | Adv | 62 | 59 | 121 | 2 | |
Jeff Stroud | Adv | 66 | 57 | 123 | 3 | |
Cooper Johnson | Adv | 67 | 58 | 125 | 4 | |
Joel Smith | Adv | 68 | 59 | 127 | 5 | |
Jim Engleman | Adv | 81 | 66 | 147 | 6 | |
Daniel Anderson | Int | 74 | 62 | 136 | 1 | |
Damani Carew | Int | 79 | 66 | 145 | 2 | |
Chris Buck | Int | 80 | 72 | 152 | 3 |
Please Note: the date was changed 12/08/2009 to avoid a conflict with the BBQ Festival on the Neuse. Please update your calendar. Sorry for any confusion. We'll resume our regular schedule in June following the King's Cup V. You won't want to miss the fun at the BBQ Festival on Friday and Saturday. Make a weekend of it and finish up with a KDGA Monthly.
Player | Div | R1 | R2 | Score | Place | Notes |
---|---|---|---|---|---|---|
Player | Div |
Rnd 1 |
Rnd 2 |
Score | Place | Note |
---|---|---|---|---|---|---|
Player | Div | Rnd1 | Rnd2 | Score | Place | Note |
---|
Player | Div | Rnd1 | Rnd2 | Score | Place | Notes |
---|---|---|---|---|---|---|
2009-2010 Standings...
Standing | Player | Points | Rounds | Aces | CTPs |
---|---|---|---|---|---|
We're reworking the points series system for the 2009-2010 season and will post the new formula as soon as it's finished cooking. Check back soon.