Weekly Random Draw Doubles Results -2009
Kinston's weekly random draw doubles are held every Tuesday, with sign-in from 5:30-5:45pm and tee-time at 6:00m, unless otherwise noted here. If you are on the way here and will be a few minutes late, please call to let us know you're on the way. The field will be closed when we finish drawing.
General format is 1 round, from the shorts. This may change on occasion to keep things interesting. There is no OB, unless otherwise noted at the player meeting. No 2-meter rule. Just play from directly under the disc.
Earnings from the doubles go to the club for funding more structured events, like the King's Cup in May. The Ace pool rolls over if no one makes an ace.
In cases of ties for first place, we will play off sudden death starting on hole #1, from the long tees. If we reach hole #3 still tied, closest drive to the pin decides the tie.
2008 Low Score - 40, Mike Norris/Fred Ingram, April 29th; Max Crotts/Scotty Faison, June 24th (Double Putter Doubles); Mike Norris (cali) June 17th.
2009 Low Score to date - 38 Fred Jarrett and Kevin Gaskins, August 18th, 2009.
Click here for points series standings...
Team | Score |
Douglas Mischley/Jared McCollan | 48 |
Austin Sult/Christian Smith | 50 |
John Kelly | 50 |
Matthew Hagerty/Aaron MacArthur | 52 |
Forrest Griffith/Joel Smith | 52 |
Spenser Harris/John O'Dell | 52 |
Bobby Cox/Joey Swaney | 56 |
This was the first round of the 2009 serie - only 23 more matches this year! We had 13 players. The ace pool opened at $25.00 and is now at $31.00.
Team | Score |
Steven O'Dell (Cali) | 44 |
Austin Sult/Yogi Harris | 46 |
Douglas Mischley/Forrest Griffith | 48 |
Aaron MacArthur/Spenser Harris | 48 |
Lawrence Cottle/Christian Smith | 58 |
Nine players came out to play in a break in the rain we had all day long. No one hit an ace, so the pool continues to grow.
Team | Score |
Jared McCollom/Joel Smith | 46 |
Mike "Waffle" Wathen /Joey Hughes | 46 |
Austin Sult/Douglas Mischley | 46 |
Mike Norris / Christian Smith | 50 |
Joey Swaney (Cali) | 50 |
Jeremy Jones / Nikole Sutton | 51 |
We had perfect weather this evening, with light winds. Everyone played pretty well, although there were no aces yet again. The 3-way tie for first was broken with a play-off starting on hole 1 from the long tees.
Team | Score | Note |
---|---|---|
Austin Sult/Joey Hughes | 52 | |
Douglas Mischley/Jon Kremkau | 52 | Won Playoff for 2d |
Waffle/Lawrence Cottle | 52 | |
Bill Thaxton/Jared McCollan | 52 | |
Rachel Cox/Bobby Cox | 53 | |
Forrest Griffith/Bert Kirby | 53 | |
Nikole Sutton/Tim Knobeloch | 59 | |
Jason Moore/Inez Dale | 69 |
Thanks to Tim Knobeloch for running doubles this week. Scores will be posted soon.
Team | Score |
Joel Smith/Christian Smith | 53 |
Austin Sult/Forrest Griffith | 47 |
Nikole Sutton/Waffle | 50 |
Mike Norris/Tim Knobeloch | 50 |
Team | Score |
Joey Hughes/John O’Dell | 44 |
Forrest Griffith/Austin Sult | 46 |
Douglas Mischley/Joel Smith | 46 |
Bobby Cox/Lawrence Cottle | 53 |
Rachel Cox/Christian Smith | 65 |
Team | Score |
Forrest Griffith/Christian Smith | 54 |
Kyle Hodnett/Inez Dale | 56 |
John O’Dell/Jason Moore | 55 |
Joey Hughes/Austin Sult | 44 |
Nikole Sutton/Pygmy Man | 45 |
Joey Swaney/Mike Bonkowsky | 44 |
Joe Weldin/Miles Perry | 46 |
Waffle/Riley Wilkins | 50 |
Joel Smith/Jared McCollan | 52 |
Kevin Gaskins/Bill Thaxton | 54 |
Brian Harmon/Mike Norris | 50 |
Team | Score |
Joe Noble/Lawrence Cottle | 41 |
Austin Sult/Joey Hughes | 44 |
Bobby Cox/Joey Swaney | 45 |
Todd Naugle/John O'Dell | 48 |
Forrest Griffith/Miles Perry | 48 |
Tim Knobeloch/Riley Wilkins | 51 |
Jared McCollom/Ross Rhodes | 55 |
Thanks to Tim Knobeloch for running doubles this evening!
Team | Score |
Austin Sult/Forrest Griffith | 45 |
Todd Naugle/Bobby Cox | 45 |
Douglas Mischley/Riley Wilkens | 47 |
Pygmy Man (cali) | 49 |
John O'Dell/Joey Swaney | 49 |
Miles Perry/Ross Rhodes | 51 |
Christian Smith/Joel Smith | 53 |
Mid-80's, breezy and perfect for disc golf. We had a tie for first that we played off into the dark. Both pairs finally decided to split the purse when they tied on #10. We'll institute a new play-off policy next time. We'll play off starting on #1 from the longs. If the groups are still tied at the tee pad on #3, the closest drive to the pin will decide the tie.
Team | Score |
Todd Naugle/Mike Norris | 43 |
Austin Sult/Aaron MacArthur | 43 |
Joey Swaney/John O'Dell | 51 |
Miles Perry/Bill Thaxton | 51 |
Nikole Sutton/Joel Smith | 51 |
Tonight we almost dodged heavy rain, but it set in before we could finish. Thanks to everyone who came out and played. Several players quit before finishing.
Team | Score |
Todd Naugle/Austin Sult | 42 |
Lawrence Cottle/Forrest Griffith | 55 |
Joel Smith/Christian Smith | 52 |
The rain held off and we had a small but fun Doubles today.
Team | Score |
---|---|
Mike Norris/Jon Kremkau | 47 |
Todd Naugle/Joey Swaney | 48 |
Austin Sult/Inez Dale | 51 |
Joel Smith/Jim Engleman | 52 |
Bert Kirby/Aaron Dale | 52 |
Bobby Cox/Lawrence Cottle | 55 |
Bill Thaxton/Forrest Griffith | 56 |
Steve Whitehead/Christian Smith | 60 |
Patrick Doe/Rachel Cox | 66 |
Team | Score |
Austin Sult/Pygmyman | 40 |
Todd Naugle/Riley Wilkens | 44 |
Joey Swaney/Aaron MacArthur | 47 |
Kurt Hodnett/Joel Smith | 48 |
Miles Perry (cali) | 49 |
Joey Hughes/Brian Harmon | 50 |
Jared McCollum/Lawrence Cottle | 52 |
Kyle Hodnett/Patrick Doe | 56 |
Team | Score |
Austin Sult/Joey Swaney | 42 |
Mike Norris/Rachel Cox | 46 |
Douglas Mischley (cali) | 48 |
Christian Smith/Joel Smith | 50 |
Aaron MacArthur/Bobby Cox | 52 |
Tim Knobeloch/Lawrence Cottle | 57 |
The weather was great today, mild, clear and light breeze.
Team | Score |
Waffle/Austin Sult | 42 |
Pygmyman/Joey Swaney | 43 |
Joey Hughes/Douglas Mischley | 46 |
Mike Norris/Miles Perry | 49 |
Bert Kirby/Nikole Sutton | 52 |
Lawrence Cottle/Riley Wilkens | 53 |
Team | Score |
Forrest Griffith/Michael Webster | 47 |
Fred Jarrett/Bert Kirby | 48 |
Joel Smith/Riley Wilkins | 50 |
Jason Michaud/Mike Norris | 50 |
Pygmy Man/Seth Davis | 50 |
Joey Hughes/Christian Smith | 51 |
Douglas Mischley/Miles Perry | 52 |
Joey Swaney (cali) | 54 |
Waffle (Mike Wathen)/Bobby Cox | 57 |
Rachel Cox/Nikole Sutton | 73 |
Tonight the weather was great. Not too hot, virtually no wind and clear bright skies.
Team | Score |
PygmyMan/Christian Smith | 45 |
Bobby Cox/Miles Perry | 46 |
Bert Kirby/Joel Smith | 48 |
Seth Davis/Joey Swaney | 48 |
Riley Wilkens (cali) | 48 |
Douglas Mischley/Steve Whitehead | 50 |
Forrest Griffitth/John Kremkau | 50 |
Team | Score |
Austin Sult/Jon Kremkaus | 44 |
Bert Kirby/Joey Swaney | 46 |
Steve Whitehead/AJ Peaks | 52 |
Lawrence Cottle/Douglas Mischley | 56 |
Lynn Marie Grady/Tony Grady | 57 |
Nikole Sutton/Devin Grady | 58 |
Christian Smith/Joel Smith | 59 |
Jeremy Watson/Susan Sizemore | 60 |
Bobby Cox/Rachel Cox | 62 |
Please note: tonight's format will be a little different. We will play a "mix & match" round, from the short tees on odd numbered holes and from the long tees on even numbered holes.
CTPS were in play on #6 and #14. Jon Kremkaus took the CTP on #6 with a nice pin-high drive. Bert Kirby won the CTP on #14. Nice shooting!
Team | Score |
Joey Hughes/Bert Kirby | 41 |
Fred Jarrett/Devin Grady (won tie breaker) | 44 |
Austin Sult/Joe Noble | 44 |
Stephen O'Dell/Steve Whitehead | 46 |
Todd Naugle/Douglas Mischley | 46 |
Tyler Grady/Joel Smith | 47 |
Joey Swaney/Greg Thompson | 49 |
Jon Kremkaus/Aaron MacArthur | 49 |
Tony Grady/Lynn Marie Grady | 55 |
Lawrence Cottle (cali) | 61 |
We had a tie for second tonight which was settled with a closest-to-the-pin throw-off on hole #10 from the long tees. Fred was reported to have to closest drive.
Team | Score | |
---|---|---|
Joey Hughes | Douglas Mischley | 43 |
Douglas Mischley | Joey Hughes | 43 |
Fred Jarrett | Austin Sult | 43 |
Austin Sult | Fred Jarrett | 43 |
Tyler Grady | Steve Whitehead | 47 |
Steve Whitehead | Tyler Grady | 47 |
Bert Kirby | Dan Crowley | 48 |
Dan Crowley | Bert Kirby | 48 |
Joey Swaney | Jon Kremkau | 48 |
Jon Kremkau | Joey Swaney | 48 |
Tom Williams | Timothy Hardison | 49 |
Timothy Hardison | Tom Williams | 49 |
Forrest Griffith | Miles Perry | 49 |
Miles Perry | Forrest Griffith | 49 |
Devin Grady | Christian Smith | 51 |
Christian Smith | Devin Grady | 51 |
Tony Grady | Lynn Marie Grady | 59 |
Lynn Marie Grady | Tony Grady | 59 |
Team | Score | |
Kevin Gaskins | Fred Jarrett | 38 |
Joe Weldin | Pygmy Man | 43 |
Marshall Grossell | Douglas Mischley | 43 |
Austin Sult | Joel Smith | 44 |
Jeb Bryant | Johnny Crib | 45 |
Joey Hughes | Miles Perry | 48 |
Steve Whitehead | Dan Crowley | 48 |
Devin Grady | Joey Swaney | 49 |
Steven O’Dell | Christian Smith | 49 |
Bert Kirby (Cali) | 50 | |
Tyler Grady | Jeff Cline | 52 |
Jared McCollan | Forrest Griffith | 52 |
Jon Kremkau | Lawrence Cottle | 53 |
Lynn Marie Grady | Tony Grady | 58 |
Congrats to Kevin Gaskins for clearing the Ace Pool, one the first hole with his first throw of the night. And congratulations to Kevin and his partner Fred Jarrett for setting a new doubles record - 38.
Player1 | Player2 | Score |
---|---|---|
Austin Sult | Joey Swaney | 44 |
Joey Hughes | Joel Smith | 47 |
Dan Crowley | Bert Kirby | 47 |
Steve Whitehead | Devin Grady | 49 |
Tyler Grady | Jon Kremkau | 51 |
Lawrence Cottle | Douglas Mischley | 54 |
Lynn Marie Grady | Tony Grady | 58 |
Team | Score | |
---|---|---|
Devin Grady | 46 | |
Austin Sult | Forrest Griffith | 47 |
Dan Crowley | Joe Noble | 48 |
Joey Hughes | Joey Swaney | 49 |
Aaron Dale | Tony Grady | 52 |
Tyler Grady | Douglas Mischley | 53 |
Lawrence Cottle | Christian Smith | 60 |
Inez Dale | Bill Thaxton | 67 |
Team | Score |
Joey Hughes / Christian Smith | 22 |
Austin Sult / Joe Noble | 23 |
Devin Grady (cali) | 24 |
Joey Swaney / Joel Smith | 24 |
Tyler Grady / Douglas Mischley | 25 |
Forrest Griffith / Nikole Sutton | 26 |
Tony Grady / Lynn Marie Grady | 28 |
This was our final doubles for the season. We played a special 10-hole course layout, which accounts for the low scores. There were CTPs on 7 of the ten holes. We had a throw-off for the Doubles Ace Pool, which was one shot at hole #19 from the Long Tee pad of #1. Austin Sult parked it ot win the pool. Prizes and trophies for the season were awarded.
Team | Score |
The following table shows the current points standings for Doubles. (Updated 8/26/09)
Standing | Player | Points | Rounds | Aces |
---|---|---|---|---|
1 | Austin Sult | 312 | 21 | |
2 | Joey Swaney | 206 | 18 | |
3 | Douglas Mischley | 183 | 16 | |
4 | Joey Hughes | 173 | 13 | |
5 | Joel Smith | 171 | 17 | |
6 | Forrest Griffith | 153 | 16 | |
7 | Christian Smith | 131 | 16 | |
8 | Bert Kirby | 121 | 10 | |
9 | Lawrence Cottle | 111 | 15 | |
10 | Pygmy Man | 107 | 7 | 1 |
11 | Mike Norris | 98 | 8 | |
12 | Miles Perry | 96 | 10 | |
13 | Todd Naugle | 95 | 7 | |
14 | Bobby Cox | 88 | 10 | |
15 | Jon Kremkau | 86 | 8 | |
16 | Fred Jarrett | 73 | 4 | |
16 | Steve Whitehead | 73 | 7 | |
16 | Waffle (Mike Wathen) | 73 | 7 | |
19 | Riley Wilkins | 72 | 7 | |
20 | Jared McCollan | 69 | 7 | |
21 | Devin Grady | 67 | 6 | |
22 | Nikole Sutton | 65 | 8 | |
23 | Aaron McArthur | 60 | 6 | |
24 | Joe Noble | 50 | 4 | |
25 | Dan Crowley | 49 | 4 | |
26 | John O’Dell | 46 | 5 | |
27 | Tyler Grady | 45 | 5 | |
28 | Rachel Cox | 42 | 6 | |
29 | Bill Thaxton | 40 | 5 | |
29 | Tony Grady | 40 | 6 | |
31 | Steven O’Dell | 36 | 3 | |
32 | Joe Weldin | 34 | 2 | |
33 | Kevin Gaskins | 33 | 2 | 1 |
34 | Tim Knobeloch | 32 | 5 | |
35 | Lynn Marie Grady | 31 | 5 | |
36 | Inez Dale | 29 | 4 | |
37 | Seth Davis | 23 | 2 | |
38 | John Kelly | 21 | 2 | |
39 | Aaron Dale | 20 | 2 | |
39 | Marshall Grossell | 20 | 1 | |
41 | Michael Webster | 19 | 1 | |
41 | Mike Bonkowsky | 19 | 1 | |
43 | Brian Harmon | 18 | 2 | |
44 | Spenser Harris | 17 | 2 | |
45 | Jeb Bryant | 15 | 1 | |
45 | Johnny Crib | 15 | 1 | |
45 | Patrick Doe | 15 | 3 | |
48 | AJ Peaks | 14 | 1 | |
49 | Jason Michaud | 13 | 1 | |
50 | Yogi Harris | 12 | 1 | |
51 | Jason Moore | 11 | 2 | |
51 | Jim Engleman | 11 | 1 | |
51 | Kurt Hodnett | 11 | 1 | |
51 | Ross Rhodes | 11 | 2 | |
55 | Kyle Hodnett | 10 | 2 | |
56 | Matthew Hagerty | 8 | 1 | |
57 | Greg Thompson | 7 | 1 | |
57 | Jeff Cline | 7 | 1 | |
57 | Timothy Hardison | 7 | 1 | |
57 | Tom Williams | 7 | 1 | |
61 | Jeremy Watson | 6 | 1 | |
61 | Susan Sizemore | 6 | 1 | |
63 | Jeremy Jones | 5 | 1 |